Blueberries | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
North Carolina | ||||||||||||
New Jersey | ||||||||||||
Washington | ||||||||||||
Oregon | ||||||||||||
British Columbia, Canada | ||||||||||||
Baja & Central Mexico | ||||||||||||
Chile | ||||||||||||
Peru |
Organic and conventional varieties
Multiple pack sizes available:
–12/6oz, 12/1 pint, & 8/18oz clamshells (all acceptable, depending on availability)
Pack configurations per carton:
–12(4.4oz), 12(6oz), 12(9.8oz), 12(11oz), 12(18oz), 12(24oz), 8(1lb), 4(2lb), & 12(1pt)
Sign up to receive updates.