Navel Oranges | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | ||||||||||||
Import | ||||||||||||
Valencia Oranges | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
California | ||||||||||||
Florida | ||||||||||||
South America, Uruguay, Mexico |
Organic and conventional varieties
Multiple pack sizes available:
–43 lb 14⁄5 bushel cartons, 40lb 7⁄10-bushel cartons, 4 10lb bags, 5 8lb bags, & 10 4lb bags
–Consumer packs 4, 5, 8, 10 and 18lb bags, 12lb 1⁄3 cartons & 20lb ½ cartons
Sign up to receive updates.